# Screens

## Screens <a href="#toc70434857" id="toc70434857"></a>

The dash user interface consists of several screens. We explain selected screens below. This includes a brief introduction on how to use the device.

| Screen                                                                                                                                                                                                                                                                                                                                                        | Image                                                               |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- |
| <p><strong>Ready</strong></p><p>Shows that the device is ready to initiate a measurement or a cleaning.</p><p>The number of measurements left is displayed in the top left corner.</p>                                                                                                                                                                        | <img src="/files/5V98UIXnc4MzSloebmsn" alt="" data-size="original"> |
| <p><strong>Flow cell removed</strong></p><p>Is displayed when the flow cell is removed or installed incorrectly.</p>                                                                                                                                                                                                                                          | <img src="/files/OYU2Oy4eOsHPnf5YHoYA" alt="" data-size="original"> |
| <p><strong>Starting up</strong></p><p>Initial starting up phase: Critical parameters are monitored: Flow rate, conductivity and<br>5 000 000 particles/mL limit.</p><p>If the specifications are not met, you get an error message.</p>                                                                                                                       | <img src="/files/drE7is1tGHrGvhcgvdlC" alt="" data-size="original"> |
| <p><strong>Measuring</strong></p><p>Shows time remaining for the measurement.</p><p>Shows the unique measurement ID.</p><p>Note that the measurement will finish early if the concentration of intact cells is sufficiently high.</p>                                                                                                                         | <img src="/files/JT64bXRSRKhQyxPpA4A3" alt="" data-size="original"> |
| <p><strong>Emptying</strong></p><p>BactoBox® will always return the liquid to the samping vial after finishing a measurement.</p><p>Emptying appears when the measurement is done, and the flow paths empty.</p><p>Leave the tubing cap in the sampling vial while the liquid is returned.</p>                                                                | <img src="/files/TT9fs6eJdpUTUPPBOvOi" alt="" data-size="original"> |
| <p><strong>Results</strong><br>Shows i) intact cells/ml, ii) total particle concentration and iii) measurement ID.</p><p>Remember to write down the results and sample ID, as it disappears when the next action is started.</p>                                                                                                                              | <img src="/files/ktOtWbLJmxHKjv3VvcFP" alt="" data-size="original"> |
| <p><strong>Cleaning</strong><br>Cleaning is done to disinfect the device and coat the glass in the flow cell with surfactant for lower surface tension.</p><p>Pres the <kbd>Clean</kbd> button to start the <em>Clean</em> program. This moves the disinfection liquid through the flow paths (including the tubing kit, external filter, and flow cell).</p> | <img src="/files/BX8qJe5A9tk1xTFaQ98w" alt="" data-size="original"> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.sbtinstruments.com/encyclopedia/software/user-interface/screens.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
