> For the complete documentation index, see [llms.txt](https://help.sbtinstruments.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.sbtinstruments.com/mpd/why-use-bactobox-r.md).

# Why use BactoBox®

The short answer: Because BactoBox® measures real [bacterial growth](/mpd/cell-growth/growth-phases.md). No proxies. No guesswork.

BactoBox® helps whether you are trying to:

* [Broken mention](broken://pages/C6YcpyFfVcFZsMakakP2)
* [Broken mention](broken://pages/p621fpSADrEkfyuT5b5s)
* [Broken mention](broken://pages/Tvr51NO5VXFx6QvI0tg8)

BactoBox® fits into all key steps in your upstream [bioprocess](/mpd/encyclopedia/bioprocess.md): 🌱 Seed, 🌿 growth, and 🌽 harvest.

## With and without BactoBox®

Once you use BactoBox® in your workflows, it's easy to forget what life was like before. This table serves as a reminder.

| Workflow                                                                                             | Without BactoBox®                                                                                  | With BactoBox®                                                                       |
| ---------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ |
| <p><strong>Optimize starter culture</strong><br>⚙️ Optimization<br>🌱 Seed</p>                       | TODO                                                                                               | One-shot setup of high quality culture (OptiSeeding)                                 |
| <p><strong>Inoculate an overnight culture</strong><br>⚙️ Optimization<br>🌱 Seed</p>                 |                                                                                                    |                                                                                      |
| <p><strong>Track growth curve</strong><br>💡 Insight<br>🌿 Growth</p>                                | <p>Use plate counts (CFU), which is time consuming.<br>Use OD, which is an indirect proxy.<br></p> | Use cells/mL, which is the direct cell count.                                        |
| <p><strong>Assess growth rate in different media</strong><br>💡 Insight<br>🌿 Growth</p>             |                                                                                                    |                                                                                      |
| <p><strong>Assess carrying capacity in different media</strong><br>💡 Insight<br>🌿 Growth</p>       |                                                                                                    |                                                                                      |
| <p><strong>Optimize harvest point</strong><br>⚙️ Optimization<br>🌽 Harvest</p>                      | TODO                                                                                               | Get X % better yield/titer                                                           |
| <p><strong>Decide when to harvest during a cultivation</strong><br>⚙️ Optimization<br>🌽 Harvest</p> |                                                                                                    |                                                                                      |
| <p><strong>Predict when to harvest during a production</strong><br>⏲️️ Prediction<br>🌽 Harvest</p>  |                                                                                                    | Just a couple of initial measurements predict the optimal harvest time for the batch |
| <p><strong>Assess onset and conclusion of sporulation</strong><br>💡 Insight<br>🌽 Harvest</p>       |                                                                                                    |                                                                                      |
| **Consistent bacterial cell banking**                                                                |                                                                                                    |                                                                                      |
| **Design seed train**                                                                                |                                                                                                    |                                                                                      |
| **Optimize feed profile in fed-batch**                                                               |                                                                                                    |                                                                                      |
| **Assess exact number of doublings in CRISPRi workflows**                                            |                                                                                                    |                                                                                      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.sbtinstruments.com/mpd/why-use-bactobox-r.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
