<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
			<url>
				<loc>https://help.sbtinstruments.com/software</loc>
				<priority>1</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/bactobox-r-software-changelog</loc>
				<priority>1</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/access</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/components</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/components/top-bar</loc>
				<priority>0.7</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/components/bottom-bar</loc>
				<priority>0.7</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/components/page-navigation</loc>
				<priority>0.7</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/components/page-content</loc>
				<priority>0.7</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/pages</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/pages/download-summary</loc>
				<priority>0.7</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/pages/measurements</loc>
				<priority>0.7</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/pages/measurement-group</loc>
				<priority>0.7</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/pages/measurement-group/basic-group-type</loc>
				<priority>0.59</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/pages/measurement-group/correlation-group-type</loc>
				<priority>0.59</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/pages/measurement-group/growth-curve-group-type</loc>
				<priority>0.59</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/pages/gating</loc>
				<priority>0.7</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/pages/software-update</loc>
				<priority>0.7</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/pages/support</loc>
				<priority>0.7</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/access/pages/backup-and-restore</loc>
				<priority>0.7</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/dash/user-interface</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/dash/screens</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/dash/buttons</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/dash/menu-system</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/dash/delete-data</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/dash/customizations</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/file-formats/file-formats</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/file-formats/download-your-data</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/file-formats/measurements.zip</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/file-formats/device-data-bundle-ddb</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/file-formats/swu-file</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/file-formats/crs-file</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/file-formats/gmi-file</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/file-formats/bdr-file</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/file-formats/iqs-file</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/miscellaneous/miscellaneous</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T13:30:53.281Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/miscellaneous/pilus</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/miscellaneous/error-codes</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/miscellaneous/pre-release-software</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/miscellaneous/experimental-feature</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/miscellaneous/known-software-issues</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>

			<url>
				<loc>https://help.sbtinstruments.com/software/miscellaneous/software-update-faq</loc>
				<priority>0.84</priority>
				<lastmod>2026-06-23T12:34:17.250Z</lastmod>
</url>


</urlset>
